Waukesha County Trunked Radio System
Talk Groups for "TrunkTracker® Scanners
August 20, 2006

| Department | Trunk Tracker Talk Group |
| Big Bend VFD Tac A | 368 |
| Big Bend VFD Tac B | 400 |
| Big Bend VFD Training | 432 |
| Brookfield City, DS aka Fire DS "C" | 1328 |
| City/Brookfield PD aka Police Area "1" | 1616 |
| Town of Brookfield Police OPS | 2480 |
| Town of Brookfield Fire Tac A | 2576 |
| Town of Brookfield Fire Tac B | 2640 |
| Tn of Brookfield DPW | 2736 |
| Lake Country Fire Depts TAC | 2928 |
| Lake Country Fire Depts Admin | 2960 |
| Chenequa/Nashotah Local Gov't | 3056 |
| City of Delafield Local | 3248 |
| City of Delafield FD Admin | 3376 |
| DEMAGS | 3408 |
| City of Delafield FD Tac | 3440 |
| Dousman FD, Tac A | 4016 |
| Dousman FD, Tac B | 4048 |
| Dousman FD, RIT | 4080 |
| Village of Hartland Administration | 4976 |
| Hartland EMS | 5136 |
| Hartland Fire Tac B | 5168 |
| Hartland Fire Tac A | 5232 |
| Hartland Fire Officers | 5264 |
| Hartland Police Tac | 5296 |
| Hartland DPW | 5456 |
| Village of Lac LaBelle Muni | 5616 |
| Lisbon FD Tac | 5840 |
| Lisbon FD Tac 2 | 5904 |
| Lisbon FD Admin | 5936 |
| Tn of Lisbon PD Tac A | 6000 |
| Tn of Merton DPW | 6096 |
| Township of Merton Fire | 6128 |
| Township of Merton EMS | 6160 |
| Township of Merton Public | 6192 |
| Township of Merton Fire Practice | 6224 |
| Muskego/Tess Corners DS F1 | 7376 |
| Muskego/Tess Corners F2, FG | 7408 |
| Muskego/Tess Corners F3, FG | 7440 |
| Muskego/Tess Corners F4, Admin | 7504 |
| Muskgo/Tess Corners F5, Admin | 7536 |
| New Berlin Emergency Gov't | 7868 |
| Village of Ocon Lake Muni | 9296 |
| Oconomowoc Beach OPS | 9488 |
| Oconomowoc DPW OPS | 9520 |
| Oconomowoc DPW/Parks | 9552 |
| Oconomowoc Parks OPS | 9584 |
| Oconomowoc Fire DS 1 | 9648 |
| City of Ocon Police DS | 9680 |
| City of Ocon Police Tac | 9712 |
| Ocon Fire Group OPS4 | 9744 |
| Oconomowoc Fire DS 2 | 9776 |
| Ocon Fire Group OPS5 | 9808 |
| Ocon Fire Group OPS6 | 9840 |
| Oconomowoc Fire Tac | 9872 |
| Oconomowoc City Wide | 10288 |
| Oconomowoc Utilities OPS 1 | 10416 |
| Oconomowoc Utilities | 10448 |
| Oconomowoc Utilities OPS 2 | 10480 |
| Oconomowoc Utilities OPS 3 | 10512 |
| Oconomowoc Utilities OPS 4 | 10544 |
| Okauchee FD Tac | 10896 |
| Tn of Oconomowoc DPW | 10608 |
| Tn of Oconomowoc Police Tac 1 | 10736 |
| Tn of Oconomowoc Police Tac 2 | 10800 |
| Pewaukee City Emergency Gov't | 11056 |
| Pewaukee FD Tac B | 11088 |
| Pewaukee FD Tac C | 11120 |
| Pewaukee FD Tac D | 11152 |
| Pewaukee FD Tac A | 11184 |
| Pewaukee Village DPW OPS1 | 11408 |
| Pewaukee Village DPW OPS2 | 11440 |
| Pewaukee Village Emerg Gov't | 11536 |
| Tn of Summit PD Admin | 11696 |
| Tn of Summit PD Tac | 11728 |
| Tn of Summit PD Detective | 11760 |
| Tn of Summit DPW | 11888 |
| Summit FD Training | 11984 |
| Sussex FD Tac A | 12080 |
| MABAS Command 12, SE | 12368 |
| MABAS Command 22, NE | 12400 |
| MABAS Command 32, SW | 12432 |
| MABAS Command 42, NW | 12464 |
| Elmbrook Memorial Hospital, EMS | 12528 |
| Fire 13 | 12560 |
| Fire 14 | 12592 |
| Fire 15 | 12624 |
| Fire 16 | 12656 |
| Fire 23 | 12688 |
| Fire 24 | 12720 |
| Fire 25 | 12752 |
| Fire 26 | 12784 |
| Fire 33 | 12816 |
| Fire 34 | 12848 |
| Fire 35 | 12880 |
| Fire 36 | 12912 |
| Fire 43 | 12944 |
| Fire 44 | 12976 |
| MABAS | 13008 |
| Fire 45 | 13040 |
| Oconomowoc Memorial Hospital | 13072 |
| Fire 46 | 13104 |
| Waukesha Memorial Hospital, EMS | 13136 |
| Flight for Life | 13168 |
| "Eastern 7" Fire Channel | 13200 |
| County PD Assistance | 13616 |
| County Chase Net | 13872 |
| County PD Tac | 13904 |
| County SMART 1 | 13936 |
| County SMART 2 | 13968 |
| Waukesha City FD, DS | 15216 |
| City of Waukesha Emerg. Gov't | 15248 |
| Waukesha City FD | 15504 |
| Tn of Waukesha FD Tac A | 16592 |
| County Emergency Gov't | 16976 |
| Waukesha County Highway | 18544 |
| Pewaukee Village PD Dispatch | 18896 |
| Waukesha Sheriff Disp 1 | 19312 |
| Waukesha Sheriff Disp 2 aka Police Area "4" | 19344 |
| Waukesha Sheriff Fire, DS aka Fire DS "B" | 19600 |
| Pewaukee City Police Patrol Division | 19856 |
| Pewaukee City Police TRT | 19920 |
| Pewaukee City Police Tac | 19952 |
| Pewaukee City City Wide | 19984 |
| Elm Grove Fire Dispatch | 20816 |
| City of Delafield City Wide | 21136 |
| Town of Delafield Tac | 21456 |
| New Berlin Admin | 21520 |
| New Berlin Fire Gnd 1 | 21584 |
| New Berlin Fire Gnd 2 | 21616 |
| New Berlin Fire Gnd 3 | 21648 |
| New Berlin FD, DS | 21712 |
| LACS Police Dispatch -- aka Police Area "3" | 21968 |
| LACS Fire Dispatch- aka Fire DS "A" | 22032 |
| Elm Grove FD Tac A | 22448 |
| Elm Grove FD Tac B | 22480 |
| Elm Grove FD Training | 22576 |
| Elm Grove PD | 22672 |
| Elm Grove PD | 22736 |
| North Lake FD Tac A | 23056 |
| North Lake FD Tac B | 23088 |
| City of Oconomowoc Waste Water Plant | 23216 |
| Wales Fire Dept Tac A | 23536 |
| Wales Fire Dept Tac B | 23568 |
| NW Quadrant Public Safety ( NWPS) | 23856 |
| Stone Bank VFD Tac 1 | 23888 |
| Stone Bank VFD Tac 2 | 23920 |
| Pewaukee City Highway | 24656 |
| Pewaukee City Water/Sewer | 24688 |
| Pewaukee City Park/Rec | 24816 |
| Village of Merton Tac A | 24976 |
| Village of Merton Tac B | 25008 |
| North Prairie FD Tac A | 25136 |
| North Prairie FD Tac B | 25168 |
| Mukwonago Fire DS | 28112 |
| Mukwonago Fire Tac A | 28144 |
| Mukwonago Fire Tac B | 28176 |
| Police OPS 1 | 32816 |
| Police OPS 2 | 32848 |
| Police OPS 3 | 32880 |
| Police OPS 4 | 32912 |
| Police Area "2" | 33040 |
| "Alert" Page Out | 33136 |
| WCC Training | 33168 |
| WCC Training | 33200 |
| WCC Training | 33232 |
| WCC Training | 33264 |
| WCC Training | 33296 |
[ Home ]